
























Property Attributes
- MLS#1221702X
- TypeRentals
- CityOttawa
- Neighbourhoodwateridge village
- Postal CodeK1K 3X8
- StyleSemi-detached
- Price$ 3,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Right At Home Realty Inc.
Property Description
Diplomats welcome! This contemporary semi offers a versatile, modern floor plan with 4 bedrooms, 3 baths and a 1-car garage . A front porch welcomes you to this bright home with large windows, 9' Ceilings and an open concept main floor. The open island kitchen, with breakfast bar seating, overlooks the living room with access to the back yard. The master suite is on the 2nd floor with a walk-in closet and spacious ensuite bath. A 3 pc bath is shared with 3 additional bedrooms. Handy 1st floor laundry room. Finished basement has a family room with a gas fireplace . Wonderful new neighbourhood --Wateridge Village overlooks the Ottawa River and will feature parkland, nature trails, businesses and retail shops. There are more than 80k upgrade finished by builder: raised full finished basement, 9' ceilings on the main floor with hardwood & potlights throughout. 9' ceilings on the 2nd floor with wooden stair, stone counters in the kitchen. (id:27)
Price History | |
---|---|
12/25/2020 | Listed $3,500 |
General Features
Amenities | Laundry - In Suite |
---|---|
Amenities Nearby | Shopping, Water Nearby |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Beds | 4 |
Building Type | House |
Community Features | Family Oriented, School Bus |
Construction Style | Semi-detached |
Features | Park setting, Recreational |
Garage | yes |
Listing Type | House |
Neighbourhood | wateridge village |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | LEASE |
Wheel Chair Access | no |
Zoning | residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Siding |
---|---|
Lot Frontage | 24.6 |
Lot Size | 24.58 ft X 98.3 ft |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 9' x 11'3'' | 2nd Level | ||
Bedroom | 9'10'' x 11'3'' | 2nd Level | ||
Bedroom | 8'9'' x 12'2'' | 2nd Level | ||
Bedroom | 9'0'' x 12'0'' | 2nd Level | ||
Dining | 11'2'' x 10'7'' | Main Level | ||
Foyer | Main Level | |||
Great Room | 19'4'' x 14'0'' | Main Level | ||
Kitchen | 8'2'' x 13'1'' | Main Level | ||
Laundry | 8'2'' x 6'1'' | Main Level | ||
Master Bedroom | 10'4'' x 16'3'' | 2nd Level | ||
Other | 18'9'' x 16'11'' | Basement Level | ||
Porch | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool