












Property Attributes
- MLS#1224163
- TypeSingle Family
- CityLewisporte
- Postal CodeA0G 3A0
- StyleDetached
- Price$ 127,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2216
- Lot Size6,240 SqFt
Listing Provided Courtesy Of:
Homefinders Real Estate Lewisporte
Property Description
New listing at 65 Premier Drive, Lewisporte!! Lovely 5 bedroom home approx 1000 ft from the college... could make a nice income property. Main floor consists of an eat-in kitchen area, large living room, 1-3 pc bathroom, 3 bedrooms, large foyer and a back porch. Upstairs has 2 more large bedrooms & a hallway. Basement has an office, hallway, large recroom, storage area, laundry area with concrete flooring & door to outside. Heating is wood stove & electric heating. Veranda, large back yard that is fenced. Mature trees. This home is in a pretty good location - close to schools, playgrounds, churches, college & much more!1 Priced to sell....MLS. (id:27)
Price History | |
---|---|
12/17/2020 | Listed $135,000 |
1/15/2021 | 6% - $127,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | See remarks |
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 5 |
---|---|
Bedrooms Above | 5 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Other |
Heating Fuel | Electric, Wood |
Total Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Size | 48x130 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.5X8.6 | Main Level | ||
Bedroom | 11.8X8.11 | Main Level | ||
Bedroom | 11.7X11.11 | 2nd Level | ||
Bedroom | 14.1X11.11 | 2nd Level | ||
Bedroom | 10.7X8 | Main Level | ||
Bedroom | 10.7X7.10 | Main Level | ||
Kitchen | 12.1x11.5 | Main Level | ||
Laundry | 11.3X8 | Basement Level | ||
Living | 13x11.6 | Main Level | ||
Office | 13.3X8.7 | Basement Level | ||
Other | 5.3X3 HALL | Main Level | ||
Other | 3.4X8.6 HALL | Main Level | ||
Other | 9.6X3.4 HALL | 2nd Level | ||
Other | 13.10X4 HALL | Basement Level | ||
Other | 20.1x4 HALL | Main Level | ||
Porch | 5X5.6 | Main Level | ||
Recreation Room | 24.4X10.4 | Basement Level | ||
Storage | 14X16.2 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool