












Property Attributes
- MLS#185933
- TypeTownhouse
- CityOsoyoos
- NeighbourhoodOS Osoyoos
- Postal CodeV0H 1V6
- StyleAttached
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1410
Listing Provided Courtesy Of:
Re/Max Realty Solutions
Property Description
UNDER CONSTRUCTION - ESTATE FLOOR PLAN - 3BED, 3BATH, 1,410 sq ft! Live in Luxury at The Residences at Spirit Ridge! Nestled high on the ridge above Sonora Dunes Golf Course & renowned Nk'Mip Resort at Spirit Ridge, these spectacular homes offer superb views. Take Hwy 3 east, turn left on 45th Ave, up through the Resort at Spirit Ridge, past NK'Mip Winery, turn left onto Valleyview Drive. Call 250.809.5454 to book appointments. Don't miss this opportunity to secure your brand new Villa style home with 2 different spacious open concept floor plans, both with attached two car garage. Private clubhouse construction underway which feature stunning swimming pool, hot tub and fitness area. SAVE BIG and OWN NEW with no GST or Property Transfer Tax! (legal address is contingent on final registration) (id:27)
Price History | |
---|---|
12/5/2020 | Listed $899,000 |
General Features
Amenities Nearby | Recreation, Golf Course, Ski area |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Microwave, Stove |
Beds | 3 |
Building Type | Row / Townhouse |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Attached |
Features | Visual exposure, Handicapped adaptable |
Garage | yes |
Listing Type | House |
Neighbourhood | OS Osoyoos |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Tile |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Crawl space |
---|---|
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air, Heat Pump |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped, Irrigation sprinkler(s), Sprinkler system |
Parking Type | Parking Spaces, Garage |
Pool Type | Outdoor pool |
Pool Y/N | yes |
Road Type | No thru road |
View Type | Lake view, Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 11 ft ,10 in x 11 ft ,4 in | Main Level | ||
Dining | 16 ft ,6 in x 6 ft ,5 in | Main Level | ||
Foyer | 8 ft ,5 in x 5 ft ,6 in | Main Level | ||
Kitchen | 11 ft ,2 in x 11 ft ,10 in | Main Level | ||
Living | 13 ft ,9 in x 14 ft ,1 in | Main Level | ||
Master Bedroom | 13 ft ,8 in x 11 ft ,11 in | Main Level | ||
Master Bedroom | 15 ft x 12 ft ,10 in | Main Level | ||
Other | 7 ft x 6 ft ,4 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool