



























Property Attributes
- MLS#202025597
- TypeSingle Family
- CityParrsboro
- Postal CodeB0M 1S0
- Style1.5 Storey
- Price$ 123,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
Listing Provided Courtesy Of:
ViewPoint Realty
Property Description
Former 1½ story residential property converted into 2 side by side units. First unit is a one bedroom, unit and the second unit is a two bedroom unit. Good tenants. Walking distance to most of Parrsboro's amenities. Ideal investment property or for someone wanting a second home or rent out the one side to cover all operating costs. Property could easily be converted back to a single residential home if desired. Many upgrades have been done over the past couple of years including new kitchens and bathrooms, some flooring, painting, exterior work includes extensive parging, painting, new steps, some new decking and newly added roof covers over the decks. Fibreglass oil tank. A turnkey property waiting for a new owner.
Price History | |
---|---|
12/18/2020 | Listed $123,000 |
General Features
Appliances | Range - Electric, Refrigerator |
---|---|
Beds | 3 |
Community Features | Park, Playground, Shopping |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Carpet, Laminate, Vinyl |
Foundation | Other, Stone |
Fuel Type | Oil |
Heating/Cooling Type | Baseboard, Furnace, Hot Water, Radiant |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl |
Land Features | Cleared, Partial Landscaped, Level, Partially Fenced, Year Round Road |
Lot Size | 10, 890 sq. ft. |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Metal |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 piece - 6.4 x 7.0 | 2nd Level | ||
Bathroom | 4 piece - 4.6 x 7.8 | 2nd Level | ||
Bedroom | 13.5 x 11.6 | 2nd Level | ||
Bedroom | 11.2 x 8.4 | 2nd Level | ||
Bedroom | 13.6 x 11.7 | 2nd Level | ||
Kitchen | 9.8 x 13.3 | Main Level | ||
Kitchen | 10.2 x 14.8 | Main Level | ||
Laundry | 7.0 x 4.7 | Main Level | ||
Living | 12.6 x 15.2 | Main Level | ||
Living | 13.1 x 12.4 | Main Level | ||
Other | 6.9 x 6.7 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool